5D THERMAL AEROSOL GENERATOR
Aplicação
O Gerador de Aerossol Térmico 5D é projetado para operadores que necessitam de uma ampla gama de concentrações de saída de aerossol para realizar testes de vazamento em gabinetes de ar limpo e menores, por meio de sistemas de manuseio de ar para salas limpas
Caracteristicas Técnicas
Generation | Thermal condensation |
Warm Up Time | <90 seconds to reach operating temperature of 370º C (698º F) |
System Flow Rates | 833-119,000 m3/hr. (500 – 70,000 cfm) |
Max. Aerosol Concentration | 100 µg/m3 @ 11,900m3/hr (100 µg/L @ 7,000 cfm) 10 µg/m3 @ 119,000 m3/hr (10 µg/L @ 77,700 cfm) |
Max. Oil Consumption | 19.8 g/min (0.776 oz.) |
Runtime | 41 minutes (at maximum oil consumption) |
Particle Distribution | Meets ANSI/ASME N509/510 |
Dimensions (L x W x H) | 43cm x 12cm x 36cm (17” x5”x15”) |
Weight | approximately 8 kg empty (17.6 Lbs.) |
Standards | ISO14644-3, CE RoHS 2 (2011/65/EU directive) |
Dimensions | 43 cm x 12.5 cm x 36 cm (17″ x 5″ x 15″) |
Weight | 9 kg (20 lb) empty; 17 kg (40 lb) full of liquid aerosol reagent |
Power | 120 VAC, 60 Hz, 10 Amps (for P/N 9300408 and 9300409)240 VAC, 50 Hz, 5 Amps (for P/N 9300410 and 9300411) |
Power Consumption | 1050 Watts |
Electrical Fuses (120V) | 5 x 20 mm, 10A, 250V, FAST BLO (2) |
Electrical Fuses (240V) | 5 x 20 mm, 5A, 250V, FAST BLO (2) |
Aerosol Reagent | PAO-4, DOS (DEHS), Ondina, or mineral oil for Part Number 9300408 and 9300410DOP (DEHP) for Part Number 9300409 and 9300411 |
Liquid Aerosol Reagent Capacity | 1.1 Liters (64 fl oz) of reservoir capacity |
Compressed Inert Gas Input | 1.65 Bar ± 0.07 Bar (24 psi ± 1.0 psi) |
Compressed Inert Gas Consumption Rate | 6 L/min (0.21 cfm) |
Duct System Requirement | Negative pressure required. Positive duct pressure requires ATI Positive Injection Pump (sold separately). |
Duty Cycle | Intermittent ON/OFF or <4 hours ON and >1 hour off |
5D THERMAL AEROSOL GENERATOR