Anemomaster Model 6812
Aplicação
Medição de Velocidade, temperatura e Umidade relativa
Caracteristicas Técnicas
Specifications | ||
Air Velocity | Probe AP275 | 40 to 7800 FPM (0.2 to 40 m/s) |
Accuracy | +/- 1.0 % of Reading +/- 1digit | |
Resolution | 1 FPM or 0.01 m/s | |
Display | 0.5 inch LCD, 4 digits with LED Backlight | |
Operating Temperature | Instrument: 32 to 125°F (0 to 50°C) | |
Probe: -4 to 212°F (-20 to 100°C) | ||
Power Supply | 3 AA Alkaline Batteries | |
Operating Time (Battery) | Approx. 150 hours | |
Dimensions | Instrument | W 3.2 x D 1.5 x H 6.5 inch (82 x 38 x 165 mm) |
Probe AP275 | 2.75 inch diameter | |
Accessories | 1 x Rotating Vane Head (AP275) | |
Extension Rod with Handle Grip, Flexible Rod | ||
3 x AA 1.5V Alkaline Batteries, Operation Manual, Carrying Case | ||
Options | Protective Rubber Boot and Splash-Proof Seal | |
USB Communications port | ||
RS232 Communications port | ||
Analog 0 ot 5V output | ||
Additional Probe AP275 or AP100 | ||
Extra extension and/or flexible rods | ||
Custom Cable Lengths |
Includes: Operation manual, Meter, Probe, Probe cable, Batteries
3 rigid rods, 1 flex rod, Carrying case, NIST certificate
Anemomaster Model 6812