Anemomaster Model 6815
Aplicação
Medição de Velocidade, temperatura e Umidade relativa
Caracteristicas Técnicas
Specifications | |||
Air Velocity | Probe AP275 | 40 to 7800 FPM (0.2 to 40 m/s) | |
Accuracy | AP275: +/- 1.0 % of Reading +/- 1digit | ||
Resolution | 1 FPM or 0.01 m/s | ||
Temperature | Air Vel. Probe | -22 to 212F (-30 to 100C) | |
Temp. Probe | -139 to 392F (-95 to 200C) | ||
Accuracy | +/- 0.3C +/-0.2 % of Reading in C | ||
Resolution | 0.1F or 0.1C (1F below -99.9F) | ||
Relative | Range | 5.0 to 95.0 %RH | |
Humidity | Accuracy | +/- 2.0 %RH | |
Resolution | 0.1 %RH | ||
Display | 0.5 inch LCD, 4 digits with LED Backlight | ||
Operating Temperature | Instrument: 32 to 125F (0 to 50C) | ||
Probe: -4 to 212F (-20 to 100C) | |||
Power Supply | 3 AA Alkaline Batteries | ||
Operating Time (Battery) | Approx. 150 hours | ||
Dimensions | Instrument | W 3.2 x D 1.5 x H 6.5 inch (82 x 38 x 165 mm) | |
Probe AP275 | 2.75 inch diameter | ||
Accessories | 1 x Rotating Vane Head (Your choice of AP275 or AP100) | ||
Extension Rod with Handle Grip, Flexible Rod | |||
3 x AA 1.5V Alkaline Batteries, Operation Manual, Carrying Case | |||
Options | Protective Rubber Boot and Splash-Proof Seal | ||
USB Communications | |||
RS232 Communications | |||
Analog 0 ot 5V output | |||
Additional Probe: APT275, APT100, APT100-LOW, AP100-LOW | |||
Extra extension and/or flexible rods | |||
Custom Cable Lengths | |||
Immersion RTD Temperature Probe | |||
Surface RTD Temperature Probe | |||
Air RTD Temperature Probe | |||
Includes: Operation manual, Meter, Probe, Probe cable, Batteries
3 rigid rods, 1 flex rod, Carrying case, NIST certificate
Anemomaster Model 6815